--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 20255 | Issue : | FINAL | ||||
Detected Date: | 18/08/2009 | Detected Time: | 21:11 | ||||
Start Date: | 18/08/2009 | Start Time: | 21:09 | ||||
Actual Clear Date: | 19/08/2009 | Actual Clear Time: | 08:47 | ||||
Incident Headline: | CRANFORD MUX 101 AND KETTERNG MUX 301 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/08/2009 12:08
No comments:
Post a Comment