--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 20125 | Issue : | 2 | |||||||||||||||||
Detected Date: | 17/08/2009 | Detected Time: | 17:59 | |||||||||||||||||
Start Date: | 17/08/2009 | Start Time: | 17:50 | |||||||||||||||||
Anticipated Clear Date: | 17/08/2009 | Anticipated Clear Time: | 19:45 | |||||||||||||||||
Incident Headline: | CHISWICK MUX 104 : INTERMITTENT LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 18:50, we are now monitoring for a stability period of 3 hours. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/08/2009 19:44
No comments:
Post a Comment