--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 20125 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 17/08/2009 | Detected Time: | 17:59 | |||||||||||||||||
Start Date: | 17/08/2009 | Start Time: | 17:50 | |||||||||||||||||
Actual Clear Date: | 17/08/2009 | Actual Clear Time: | 18:50 | |||||||||||||||||
Incident Headline: | CHISWICK MUX 104 : INTERMITTENT LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to a Fibre Fault ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/08/2009 21:38
No comments:
Post a Comment