--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 20113 | Issue : | FINAL | ||||||
Detected Date: | 17/08/2009 | Detected Time: | 14:58 | ||||||
Start Date: | 17/08/2009 | Start Time: | 14:56 | ||||||
Actual Clear Date: | 17/08/2009 | Actual Clear Time: | 16:55 | ||||||
Incident Headline: | MALTON ATM NODE 1 : PARTIAL LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/08/2009 20:12
No comments:
Post a Comment