--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 20029 | Issue : | FINAL | ||||||||||||||||
Detected Date: | 16/08/2009 | Detected Time: | 10:57 | ||||||||||||||||
Start Date: | 16/08/2009 | Start Time: | 10:53 | ||||||||||||||||
Actual Clear Date: | 16/08/2009 | Actual Clear Time: | 11:50 | ||||||||||||||||
Incident Headline: | : HARLESDEN ATM NODE 3 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||
Progress Details: | Service was fully restored at 11.50, when an action took place at Harlesden. Service has been closely monitored during the three hour stability period. BT regrets any inconvenience this may have caused. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/08/2009 14:48
No comments:
Post a Comment