--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 20125 | Issue : | 1 | |||||||||||||||||
Detected Date: | 17/08/2009 | Detected Time: | 17:59 | |||||||||||||||||
Start Date: | 17/08/2009 | Start Time: | 17:50 | |||||||||||||||||
Anticipated Clear Date: | 17/08/2009 | Anticipated Clear Time: | 19:50 | |||||||||||||||||
Incident Headline: | CHISWICK MUX 104 : INTERMITTENT LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | |||||||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/08/2009 18:06
No comments:
Post a Comment