--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 20002 | Issue : | FINAL | ||||||
Detected Date: | 15/08/2009 | Detected Time: | 21:01 | ||||||
Start Date: | 15/08/2009 | Start Time: | 20:59 | ||||||
Actual Clear Date: | 17/08/2009 | Actual Clear Time: | 05:45 | ||||||
Incident Headline: | : 7 MUX IN THE NORTH WEST : LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/08/2009 09:41
No comments:
Post a Comment