--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 20346 | Issue : | FINAL | ||||
Detected Date: | 19/08/2009 | Detected Time: | 16:50 | ||||
Start Date: | 19/08/2009 | Start Time: | 16:47 | ||||
Actual Clear Date: | 19/08/2009 | Actual Clear Time: | 20:30 | ||||
Incident Headline: | BINGLEY MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/08/2009 23:39
No comments:
Post a Comment