--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 20029 | Issue : | 4 | ||||||||||||||||
Detected Date: | 16/08/2009 | Detected Time: | 10:57 | ||||||||||||||||
Start Date: | 16/08/2009 | Start Time: | 10:53 | ||||||||||||||||
Anticipated Clear Date: | 16/08/2009 | Anticipated Clear Time: | 12:17 | ||||||||||||||||
Incident Headline: | HARLESDEN ATM NODE 3 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 11:50, we are now monitoring for a stability period of 3 hours. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/08/2009 12:17
No comments:
Post a Comment